Foreign exchange

Exchange rates

Check the exchange information published by BAICV before carrying out your transaction.

Simulate

Currency converter

—

Indicative simulation using the rates published on this page. The final amount is confirmed at the time of the transaction and may include fees and charges set out in the Price List.

Official update

Rates in force

Updated on 23.10.2026 11:42 UTC
Currency Code Cash (notes) Transfers
Buy Sell Buy Sell
Euro Fixed parity EUR 110.265 110.265 110.265 110.265
US dollar USD 93.932 102.531 96.877 99.825
British pound GBP 124.279 136.791 130.539 132.363
Swiss franc CHF 115.199 124.068 119.082 120.385
Canada CAD 67.767 72.611 69.867 70.381
Dinamarca DKK 14.159 15.293 14.675 14.823
Japão JPY 0.5580 0.7210 0.6230 0.6300
Noruega NOK 10.116 10.937 10.441 10.541
Suécia SEK 9.5260 10.398 9.8450 9.9740
Senegal Fixed parity XOF 0.1680 0.1680 0.1680 0.1680
África do Sul ZAR 5.6870 6.3260 5.8800 6.0370
Brasil BRL 19.490 19.490 19.490 19.490

Indicative rates per currency unit, for transactions up to 1,000,000 CVE. Larger amounts follow the market rate at the time of the transaction. Ask at any BAICV branch.