Foreign exchange

Exchange rates

Check the exchange information published by BAICV before carrying out your transaction.

Simulate

Currency converter

—

Indicative simulation using the rates published on this page. The final amount is confirmed at the time of the transaction and may include fees and charges set out in the Price List.

Official update

Rates in force

Updated on 09.10.2026 09:56 UTC
Currency Code Cash (notes) Transfers
Buy Sell Buy Sell
Euro Fixed parity EUR 110.265 110.265 110.265 110.265
US dollar USD 94.091 102.705 97.041 99.995
British pound GBP 122.917 135.293 129.109 130.913
Swiss franc CHF 113.779 122.538 117.613 118.900
Canada CAD 66.799 71.573 68.869 69.375
Dinamarca DKK 14.161 15.295 14.677 14.825
Japão JPY 0.5540 0.7160 0.6190 0.6260
Noruega NOK 9.9000 10.703 10.218 10.316
Suécia SEK 9.4560 10.322 9.7730 9.9010
Senegal Fixed parity XOF 0.1680 0.1680 0.1680 0.1680
África do Sul ZAR 5.6510 6.2860 5.8430 5.9980
Brasil BRL 19.649 19.649 19.649 19.649

Indicative rates per currency unit, for transactions up to 1,000,000 CVE. Larger amounts follow the market rate at the time of the transaction. Ask at any BAICV branch.